Made in Thailand (MIT 2012)
15/08/2012 - 19/08/2012
Made in Thailand (MIT) 2012

| Event Name | : | Made in Thailand 2012 |
| Date | : | 15 – 19 August 2012 |
| Trade days | : | 15 – 17 August 2012 |
| Public days | : | 18 – 19 August 2012 |
| Venue | : | IMPACT Muang Thong Thani Nonthaburi, Thailand |
| Organizer |
: | Office of Export Promotion Activities | Department of International Trade Promotion, Ministry of Commerce |
| Tel | : | +66 (0) 2507 8409, +66 (0) 2507 8383 |
| Fax | : | +66 (0) 2547 4284 |
| : | mit@ditp.go.th |
|
| Website | : | www.madeinthailandfair.com |
| Objectives | : |
|
| Exhibit Profile | : |
|
| Exhibitor Profile | : | Leading Thai manufacturers, exporters, wholesalers and operators of related businesses in virtually all industries in Thailand. Approximately, there will be 2,500 companies in 5,000 booths. |
| Visitor profile | : | Domestic visitors : buyers and the general public. Overseas visitors :buyers and businesspeople from various countries, especially ‘Cash & Carry’ buyers from neighbouring ASEAN countries, and from Africa, Eastern Europe and the Middle East. |
Please visit http://www.madeinthailandfair.com/ for more information.