単位:100万 US $
| COUNTRY | 1996 | 1997 | 1998 | 1998(JAN.-NOV.) | 1999(JAN.-NOV.) | |
| 1. | JAPAN | 375.1 | 364.6 | 258.2 | 230.0 | 283.9 |
| 2. | U.S.A. | 157.0 | 155.4 | 179.5 | 163.2 | 207.2 |
| 3. | UNITED KINGDOM | 14.3 | 16.5 | 20.3 | 18.4 | 30.7 |
| 4. | GERMANY | 35.3 | 24.6 | 31.1 | 27.9 | 21.2 |
| 5. | FRANCE | 20.9 | 22.2 | 20.7 | 18.4 | 19.3 |
| 6. | CANADA | 7.0 | 7.8 | 13.1 | 11.9 | 16.4 |
| 7. | AUSTRALIA | 6.7 | 8.7 | 8.9 | 8.0 | 15.0 |
| 8. | NETHERLANDS | 17.6 | 17.3 | 13.1 | 11.6 | 14.2 |
| 9. | S. KOREA | 14.4 | 12.8 | 5.4 | 4.8 | 8.6 |
| 10. | HONG KONG | 6.3 | 7.3 | 6.3 | 5.6 | 7.7 |
| TOTAL 10COUNTRIES | 654.6 | 637.2 | 556.6 | 499.9 | 624.4 | |
| OTHERS | 92.9 | 88.6 | 79.1 | 71.6 | 92.1 | |
| TOTAL EXPORTS | 747.4 | 725.7 | 635.7 | 571.4 | 716.5 | |
SOURCE : DEPARTMENT OF BUSINESS ECONOMICS
WITH COOPERATION OF THE CUSTOMS DEPARTMENT